I have faced quite a decline from Week 1 to Week 3. I thought I had this salary cap challenge down, but Week 3 just plain hurt my feelings. Luckily for me I have a chance to redeem myself in Week 4, and I plan for this week to start my dominant run.
I am currently 14th out of 36 analysts, and I am number 706 out of 5,302 contestants.
Here was my Week 3 team.
| Player | Pts |
|---|---|
| Manning, Peyton DEN QB | 30.70 |
| Lynch, Marshawn SEA RB | 6.90 |
| Moreno, Knowshon DEN RB | 5.50 |
| Brown, Marlon BAL WR | 2.60 |
| Cruz, Victor NYG WR | 5.50 |
| Hopkins, DeAndre HOU WR | 12.00 |
| Royal, Eddie SDC WR | 5.40 |
| Graham, Jimmy NOS TE | 34.40 |
| Carpenter, Dan BUF PK | 14.00 |
| Seahawks, Seattle SEA Def | 10.00 |
| Total: | 127.00 |
Categories: Fantasy Football
Leave a comment