2014 Analysis:
This strategy produced very interesting results, as my first team that consisted of Demaryius Thomas and Wes Welker who were able to mainly stay healthy through most of the season, did not make the playoffs. My teams that had Julio Jones and Roddy White and Randall Cobb and James Jones did make the playoffs, even though I didn’t start or have those players on my roster spots. I found success through those leagues by playing the waiver wire hard and making trades, so the validity of this strategy is still in question. You can find out the moves I made to make these teams a success here.
Team 1- 7-6 (Did Not Make Playoffs)
Team 2- 10-3 (Made Playoffs) 2nd Place Finish
Roster From Final Game:
Drew Brees
Zac Stacy
Edwin Baker
Danny Amendola
Vincent Jackson
Marcedes Lewis
Larry Fitzgerald
Panthers
Mason Crosby
Team 3- 9-4 (Made Playoffs) 3rd Place Finish
Roster From Final Game:
Nick Foles
Reggie Bush
Fred Jackson
Erick Decker
Keenan Allen
Delanie Walker
Rueben Randle
Lions
Steven Hauschka
*Original Post Behind Strategy*
After I ran projections last year of what it would be like to own both Julio Jones and Roddy White, I discovered from just owning both of them ,you could expect anywhere between 25-35 combined points each game. For two of your wide receivers, that isn’t too shabby. I originally wanted to grab Julio Jones and Roddy White this year to test out the strategy, but the only way I could have had Julio was if I used a first round pick on him, which I did not want to do for my first draft. The draft did unfold however in a way that would allow me to have Demaryius Thomas and Wes Welker. This is somewhat a more talented version of handcuffing a star running backs backup. Hell, if Thomas and Welker can get me a combined 20 points each week, I have enough talent in guys like Spiller and Bush that I could be pretty dominate. The one thing I liked about this strategy was that it did allow me to get my wide receiver choices out of the way early, which allowed me to grab some guys like Gronk in the fifth where I may normally be trying to add another receiver if I went running back running back. I took Thomas in the second and Welker in the third, which allowed me to grab Bush as my other starting running back which I was happy with.
Here are my starters:
QB | Russell Wilson, Sea QB | |||||||||||||||
RB | C.J. Spiller, Buf RB![]() |
|||||||||||||||
RB | Reggie Bush, Det RB![]() |
|||||||||||||||
WR | Demaryius Thomas, Den WR | |||||||||||||||
WR | Wes Welker, Den WR P![]() |
|||||||||||||||
TE | Brandon Pettigrew, Det TE | |||||||||||||||
FLEX | Rashard Mendenhall, Ari RB Q![]() |
|||||||||||||||
D/ST | Ravens D/ST D/ST | |||||||||||||||
K | Steven Hauschka, Sea K |
QB | Andrew Luck, Ind QB | |||||||||||||||
RB | Adrian Peterson, Min RB | |||||||||||||||
RB | David Wilson, NYG RB![]() |
|||||||||||||||
WR | Randall Cobb, GB WR![]() |
|||||||||||||||
WR | James Jones, GB WR | |||||||||||||||
TE | Jordan Cameron, Cle TE P![]() |
|||||||||||||||
FLEX | Reggie Bush, Det RB | |||||||||||||||
D/ST | Packers D/ST D/ST | |||||||||||||||
K | Mike Nugent, Cin K | |||||||||||||||
BENCH | WK 1 | 2012 SEASON | WEEK 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLOT | PLAYER, TEAM POS | ACTION | OPP | STATUS ET | PRK | PTS | AVG | LAST | PROJ | OPRK | %ST | %OWN | +/- | |||
Bench | Montee Ball, Den RB![]() |
|||||||||||||||
Bench | T.Y. Hilton, Ind WR | |||||||||||||||
Bench | Ben Tate, Hou RB | |||||||||||||||
Bench | Josh Gordon, Cle WR SSPD | |||||||||||||||
Bench | Golden Tate, Sea WR | |||||||||||||||
Bench | Kenbrell Thompkins, NE WR | |||||||||||||||
Bench | Justin Blackmon, Jac WR SSPD |
Julio Jones and Roddy White
QB | Andrew Luck, Ind QB | |||||||||||||||
RB | Adrian Peterson, Min RB | |||||||||||||||
RB | Reggie Bush, Det RB | |||||||||||||||
WR | Julio Jones, Atl WR | |||||||||||||||
WR | Roddy White, Atl WR Q![]() |
|||||||||||||||
TE | Zach Sudfeld, NE TE![]() |
|||||||||||||||
FLEX | Giovani Bernard, Cin RB | |||||||||||||||
D/ST | Bengals D/ST D/ST | |||||||||||||||
K | Steven Hauschka, Sea K | |||||||||||||||
BENCH | WK 1 | 2012 SEASON | WEEK 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLOT | PLAYER, TEAM POS | ACTION | OPP | STATUS ET | PRK | PTS | AVG | LAST | PROJ | OPRK | %ST | %OWN | +/- | |||
Bench | Rashard Mendenhall, Ari RB P![]() |
|||||||||||||||
Bench | Fred Jackson, Buf RB | |||||||||||||||
Bench | Rueben Randle, NYG WR![]() |
|||||||||||||||
Bench | Bilal Powell, NYJ RB![]() |
|||||||||||||||
Bench | Kenbrell Thompkins, NE WR | |||||||||||||||
Bench | Rob Gronkowski, NE TE D![]() |
|||||||||||||||
Bench | Santana Moss, Wsh WR |
After the killer performance of Thomas and Welker on Thursday, I am very interested in seeing how these other two teams do. The most interesting thing I have seen is that while other people are picking up wide receivers in the fourth and fifth rounds, I am able to get Reggie Bush and Gronk as my back to back picks. Of course next year draft positions are going to be entirely different, but for right now I like how my picks are playing out.
Leave a Reply