Another rough week for the Captain. I really thought I played the match ups well, but Jordan Cameron, Eddie Royal, and Kenbrell Thompkins hurt me pretty bad. While my other players performed well, they were for the most part unspectacular.
| Rivers, Philip SDC QB | 25.55 |
| Gore, Frank SFO RB | 14.10 |
| McCoy, LeSean PHI RB | 21.20 |
| Royal, Eddie SDC WR | 5.60 |
| Smith, Torrey BAL WR | 18.10 |
| Thompkins, Kenbrell NEP WR | 4.60 |
| Cameron, Jordan CLE TE | 6.60 |
| Graham, Jimmy NOS TE | 23.50 |
| Vinatieri, Adam IND PK | 11.00 |
| Panthers, Carolina CAR Def | 8.00 |
| Total: | 138.25 |
I am currently 23rd out of 39. One of the key components to winning appears to be having a quarterback who will get you 30-40 points. I am going to start shelling out some more money for this position in hopes of finding more success.
Categories: Fantasy Football
Leave a comment