Here is my disclaimer before you judge my teams. I am not huge on drafting wide receivers with early picks, and I found that most of my teams that made the playoffs only had one or two top-20 receivers. I try to build a well rounded team at quarterback, running back and tight end, and that means you have to normally wait to the later rounds to draft your wide receivers.
Here are my final rosters from my 12-man mock drafts.
Favorite Teams: First and Fourth Round
Least Favorite Teams: Sixth and 12th Round
1st Round
QB | RB | WR | TE | DEF | K |
Drew Brees | LeSean McCoy | Reggie Wayne | Vernon Davis | Cincinnati | Sebastian Janikowski |
Andre Ellington | Eric Decker | ||||
Toby Gerhart | Hakeem Nicks | ||||
Fred Jackson | James Jones | ||||
Tre Mason | |||||
Roy Helu | |||||
Charles Sims |
2nd Round
QB | RB | WR | TE | DEF | K |
Aaron Rodgers | Adrian Peterson | Emmanuel Sanders | Vernon Davis | Kansas City | Sebastian Janikowski |
Andre Ellington | Reggie Wayne | ||||
Shane Vereen | Hakeem Nicks | ||||
Fred Jackson | Danny Amendola | ||||
Christine Michael | |||||
Roy Helu | |||||
Charles Sims |
3rd Round
QB | RB | WR | TE | DEF | K |
Matt Ryan | Adrian Peterson | Julian Edelman | Vernon Davis | Baltimore | Sebastian Janikowski |
Reggie Bush | Kendall Wright | Eric Ebron | |||
Andre Ellington | Hakeem Nicks | ||||
Knowshon Moreno | Kelvin Benjamin | ||||
Roy Helu | DeAndre Hopkins |
4th Round
QB | RB | WR | TE | DEF | K |
Drew Brees | Matt Forte | Andre Johnson | Rob Gronkowski | Arizona | Sebastian Janikowski |
Ryan Tannehill | Alfred Morris | Julian Edelman | Zach Ertz | ||
Darren McFadden | Hakeem Nicks | ||||
Fred Jackson | Miles Austin | ||||
Jeremy Hill |
5th Round
QB | RB | WR | TE | DEF | K |
Matt Ryan | Matt Forte | Julian Edelman | Rob Gronkowski | Cincinnati | Sebastian Janikowski |
Le’Veon Bell | Hakeem Nicks | Zach Ertz | |||
Toby Gerhart | Kendall Wright | ||||
Darren McFadden | Danny Amendola | ||||
Roy Helu | |||||
Charles Sims |
6th Round
QB | RB | WR | TE | DEF | K |
Drew Brees | Matt Forte | Julian Edelman | Vernon Davis | Cincinnati | Sebastian Janikowski |
Andre Ellington | Reggie Wayne | ||||
Trent Richardson | Riley Cooper | ||||
Carlos Hyde | Hakeem Nicks | ||||
Roy Helu | Danny Amendola | ||||
Charles Sims |
7th Round
QB | RB | WR | TE | DEF | K |
Matt Ryan | Marshawn Lynch | Brandon Marshall | Rob Gronkowski | Arizona | Sebastian Janikowski |
Andre Ellington | Emmanuel Sanders | Antonio Gates | |||
Shane Vereen | Danny Amendola | ||||
Fred Jackson | Marvin Jones | ||||
Lamar Miller | |||||
Charles Sims |
8th Round
QB | RB | WR | TE | DEF | K |
Peyton Manning | Marshawn Lynch | DeSean Jackson | Rob Gronkowski | Arizona | Matt Bryant |
Teddy Bridgewater | Chris Johnson | Jeremy Maclin | Eric Ebron | ||
MJD | Reggie Wayne | ||||
Roy Helu | Hakeem Nicks | ||||
Charles Sims |
9th Round
QB | RB | WR | TE | DEF | K |
Drew Brees | Arian Foster | Vincent Jackson | Jordan Cameron | Cincinnati | Sebastian Janikowski |
Toby Gerhart | Mike Wallace | Eric Ebron | |||
Joique Bell | Hakeem Nicks | ||||
Lamar Miller | Riley Cooper | ||||
Roy Helu | |||||
Charles Sims |
10th Round
QB | RB | WR | TE | DEF | K |
Peyton Manning | Chris Johnson | Demaryius Thomas | Rob Gronkowski | Cincinnati | Sebastian Janikowski |
Ray Rice | Riley Cooper | ||||
Joique Bell | Hakeem Nicks | ||||
Fred Jackson | Danny Amendola | ||||
Lamar Miller | |||||
Roy Helu | |||||
Charles Sims |
11th Round
QB | RB | WR | TE | DEF | K |
Matt Ryan | Arian Foster | Jeremy Maclin | Jimmy Graham | Cincinnati | Sebastian Janikowski |
Colin Kaepernick | Shane Vereen | Kendall Wright | |||
Toby Gerhart | Hakeem Nicks | ||||
Fred Jackson | Danny Amendola | ||||
Roy Helu | |||||
Charles Sims |
12th Round
QB | RB | WR | TE | DEF | K |
Peyton Manning | Le’Veon Bell | Randall Cobb | Rob Gronkowski | Baltimore | Sebastian Janikowski |
Steven Jackson | Julian Edelman | ||||
Darren McFadden | Hakeem Nicks | ||||
Roy Helu | Danny Amendola | ||||
Lamar Miller | Riley Cooper | ||||
Charles Sims |
Categories: Fantasy Football
I like teams 6, 2 and 4 in that order. I don’t know why you don’t like team 6. You got a tier 1 QB, tier 1/2 RB and an arguable tier 1/2 TE. The wide receivers have enough talent spread to grab points either in a 3XWR leagues, or a 2XRB,2XWR + Flex league.
Team six worries me at the depth of running back. If Ellington falters, I have to rely on Trent Richardson, as my RB2. I think I put too many eggs in the basket that he will perform, but Charles Sims is my sleeper as a Top-15 back, and I think he will eventually push Doug Martin out of the way for the starting job. I think it will just be a few weeks before Roy Helu and Sims emerge as starting options, so I could face some rough weeks to start off if Ellington is injured or under performs.