My 2016 Fantasy Football rankings will help you prepare for this season.
Draft day is almost here, and I had to make sure you were ready to dominate your league. You aren’t always going to draft the players you want, which is why it’s so important to have a list of position rankings available at your draft.
Embed from Getty ImagesIf you have a list of rankings with you, then you are less likely to feel rushed. You won’t feel pressured into making a bad pick.
Another reason you want to have a rankings list is so you don’t forget about players you can draft. You can use the list to cross players off as they are drafted, and you can quickly know who is still available. For online drafts, you can set your draft Que according to your rankings so that you never get timed out of a pick. No matter why you want to use a rankings list, it’s one of the best ways to prepare for your 2016 Fantasy Football drafts.
These rankings are for PPR leagues.
2016 Fantasy Football PPR Rankings
QB:
Rank | Player |
1 | Cam Newton |
2 | Aaron Rodgers |
3 | Russell Wilson |
4 | Drew Brees |
5 | Andrew Luck |
6 | Blake Bortles |
7 | Ben Roethlisberger |
8 | Andy Dalton |
9 | Carson Palmer |
10 | Philip Rivers |
11 | Tom Brady |
12 | Eli Manning |
13 | Matthew Stafford |
14 | Tyrod Taylor |
15 | Tony Romo |
16 | Kirk Cousins |
17 | Matt Ryan |
18 | Marcus Mariota |
19 | Ryan Fitzpatrick |
20 | Ryan Tannehill |
21 | Derek Carr |
22 | Jay Cutler |
23 | Teddy Bridgewater |
24 | Jameis Winston |
25 | Brock Osweiler |
26 | Mark Sanchez |
27 | Jared Goff |
28 | Colin Kaepernick |
29 | Joe Flacco |
30 | Alex Smith |
31 | Sam Bradford |
32 | Robert Griffin III |
RB:
Rank | Player |
1 | David Johnson |
2 | Todd Gurley |
3 | Adrian Peterson |
4 | Jamaal Charles |
5 | Le’Veon Bell |
6 | Ezekiel Elliott |
7 | Mark Ingram |
8 | Eddie Lacy |
9 | Devonta Freeman |
10 | Lamar Miller |
11 | Doug Martin |
12 | Matt Forte |
13 | LeSean McCoy |
14 | Thomas Rawls |
15 | DeMarco Murray |
16 | CJ Anderson |
17 | Jeremy Hill |
18 | Danny Woodhead |
19 | Arian Foster |
20 | Jonathan Stewart |
21 | Latavius Murray |
22 | Carlos Hyde |
23 | Gio Bernard |
24 | Jeremy Langford |
25 | Ryan Mathews |
26 | Rashad Jennings |
27 | Matt Jones |
28 | Chris Ivory |
29 | Dion Lewis |
30 | Darren Sproles |
31 | Duke Johnson |
32 | DeAngelo Williams |
33 | Justin Forsett |
34 | Ameer Abdullah |
35 | Jay Ajayi |
36 | T.J. Yeldon |
37 | Melvin Gordon |
38 | Charles Sims |
39 | Darren McFadden |
40 | Shane Vereen |
41 | Theo Riddick |
42 | Bilal Powell |
43 | Isaiah Crowell |
44 | Tim Hightower |
45 | LeGarrette Blount |
46 | Javorius Allen |
47 | Wendell Smallwood |
48 | James Starks |
49 | C.J. Prosise |
50 | Derrick Henry |
WR:
Rank | Player |
1 | Julio Jones |
2 | Antonio Brown |
3 | Odell Beckham Jr. |
4 | DeAndre Hopkins |
5 | A.J. Green |
6 | Allen Robinson |
7 | Dez Bryant |
8 | Mike Evans |
9 | Jordy Nelson |
10 | Brandon Marshall |
11 | Alshon Jeffery |
12 | Keenan Allen |
13 | Randall Cobb |
14 | Demaryius Thomas |
15 | Amari Cooper |
16 | T.Y. Hilton |
17 | Brandin Cooks |
18 | Kelvin Benjamin |
19 | Jarvis Landry |
20 | Sammy Watkins |
21 | Eric Decker |
22 | Jeremy Maclin |
23 | Golden Tate |
24 | Jordan Matthews |
25 | Julian Edelman |
26 | Michael Floyd |
27 | DeSean Jackson |
28 | Emmanuel Sanders |
29 | John Brown |
30 | Kevin White |
31 | Doug Baldwin |
32 | Larry Fitzgerald |
33 | Marvin Jones |
34 | Donte Moncrief |
35 | Corey Coleman |
36 | Tavon Austin |
37 | Sterling Shepard |
38 | Allen Hurns |
39 | Michael Crabtree |
40 | Tyler Lockett |
41 | Josh Gordon |
42 | Devante Parker |
43 | Kamar Aiken |
44 | Michael Thomas |
45 | Torrey Smith |
46 | Stefon Diggs |
47 | Devin Funchess |
48 | Dorial Green-Beckham |
49 | Vincent Jackson |
50 | Nelson Agholor |
51 | Willie Snead |
52 | Anquan Boldin |
53 | Will Fuller |
54 | Markus Wheaton |
55 | Phillip Dorsett |
56 | Reuben Randle |
57 | Sammie Coates |
58 | Laquon Treadwill |
59 | Travis Benjamin |
60 | Steve Smith |
61 | Mohamed Sanu |
62 | Terrance Williams |
63 | Ted Ginn Jr. |
64 | Pierre Garcon |
65 | Mike Wallace |
66 | Chris Hogan |
67 | Rishard Matthews |
68 | Davante Adams |
69 | Breshad Perriman |
70 | Victor Cruz |
71 | Kendall Wright |
72 | Charles Johnson |
73 | Ty Montgomery |
74 | Kenny Britt |
75 | Seth Roberts |
TE:
Rank | Player |
1 | Rob Gronkowski |
2 | Jordan Reed |
3 | Greg Olsen |
4 | Travis Kelce |
5 | Tyler Eifert |
6 | Julius Thomas |
7 | Delanie Walker |
8 | Antonio Gates |
9 | Dwayne Allen |
10 | Gary Barnidge |
11 | Coby Fleener |
12 | Zach Ertz |
13 | Ladarius Green |
14 | Austin Seferian-Jenkins |
15 | Jimmy Graham |
16 | Martellus Bennett |
17 | Jordan Cameron |
18 | Jason Witten |
19 | Charles Clay |
20 | Kyle Rudolph |
Defense/Special Teams:
Rank | Player |
1 | Denver Broncos |
2 | Houston Texans |
3 | Arizona Cardinals |
4 | Kansas City Chiefs |
5 | Carolina Panthers |
6 | Los Angeles Rams |
7 | Seattle Seahawks |
8 | New England Patriots |
9 | Cincinnati Bengals |
10 | Oakland Raiders |
11 | Minnesota Vikings |
12 | Pittsburgh Steelers |
13 | Philadelphia Eagles |
14 | New York Jets |
15 | Jacksonville Jaguars |
16 | Buffalo Bills |
17 | Washington Redskins |
18 | Miami Dolphins |
19 | Indianapolis Colts |
20 | New York Giants |
Kickers:
Rank | Player |
1 | Stephen Gostkowski |
2 | Steven Hauschka |
3 | Graham Gano |
4 | Josh Brown |
5 | Blair Walsh |
6 | Justin Tucker |
7 | Robbie Gould |
8 | Cairo Santos |
9 | Mason Crosby |
10 | Chandler Catanzaro |
11 | Dan Bailey |
12 | Mike Nugent |
13 | Dan Carpenter |
14 | Chris Boswell |
15 | Brandon McManus |
16 | Adam Vinatieri |
17 | Sebastian Janikowski |
18 | Greg Zuerlein |
19 | Josh Lambo |
20 | Matt Prater |
Categories: Fantasy Football
Leave a Reply