So at this point my team was pretty well set up and I wanted to grab a defense. As you can see there was a small run in the 11th, so with the 3rd pick in the 11th I decided to take the Broncos. Even with Von Miller being out for six games, I think the Broncos still have a strong defense that can cause a lot of turnovers.
ROUND 11 | ||
121 | Charles Tillman, Chi CB | |
122 | Ryan Broyles, Det WR | |
123 | Broncos D/ST D/ST | |
124 | Morgan Burnett, GB S | |
125 | Terrell Suggs, Bal LB | |
126 | Greg Jennings, Min WR | |
127 | Michael Vick, Phi QB | |
128 | Eric Weddle, SD S | |
129 | Cameron Wake, Mia DE | |
130 | Stephen Gostkowski, NE K | |
131 | Rams D/ST D/ST | |
132 | Patriots D/ST D/ST |
I have been keeping an eye on DeAndre Hopkins of the Texans, and if he wasn’t taken before the 10th round, I wanted to grab him. If Arian Foster ends up getting hurt and Ben Tate is unable to carry the load, the Texans will be forced to air it out a little more. If Andre Johnson also becomes hurt at some point, Hopkins moves into the number 1 wide receiver role. I took him near the end of the 12th round.
133 | Andy Dalton, Cin QB | |
134 | Sam Bradford, StL QB | |
135 | D’Qwell Jackson, Cle LB | |
136 | Harrison Smith, Min S | |
137 | Ben Tate, Hou RB | |
138 | Chad Greenway, Min LB | |
139 | Sidney Rice, Sea WR | |
140 | Joe Flacco, Bal QB | |
141 | Elvis Dumervil, Bal DE | |
142 | DeAndre Hopkins, Hou WR | |
143 | Chris Givens, StL WR | |
144 | Danny Woodhead, SD RB |
I still did not have a tight end at this point, and I was debating between Jared Cook and Kyle Rudolph. I owned Cook last year and I think he has a lot of natural talent, but I don’t think things will really be much different in St.Louis. Because of my 94 point strategy, Rudolph has a higher upside to score more points per game then Cook, so I went with Rudolph.
145 | Jason Pierre-Paul*, NYG DE | |
146 | Marcel Reece, Oak RB | |
147 | Kyle Rudolph, Min TE | |
148 | Jonathan Stewart*, Car RB | |
149 | Kenny Britt, Ten WR | |
150 | Cowboys D/ST D/ST | |
151 | Muhammad Wilkerson, NYJ DT | |
152 | Shonn Greene, Ten RB | |
153 | Isaiah Pead, StL RB | |
154 | Josh Freeman, TB QB | |
155 | Paul Posluszny, Jac LB | |
156 | Michael Bush, Chi RB |
I have listened to several podcasts this year that have preached the general concept that if you own an elite Quarterback, there is no need to have a second one on your team. The only reason to have a second QB is if your starter has some type of injury concern such as RG3. I have always drafted a second QB, but this year I wanted my bench to entirely consist of running backs and wide receivers. Tony Romo had the 8th most points in fantasy football last year, and I couldn’t pass up the value in the 14th round. If Brady gets hurt or for some reason gets in some kind of slump, I couldn’t pass up having two quarterbacks that could potentially end up in the top five. If Brady has a monster year, I could always trade Romo at some point as well.
ROUND 14 | ||
157 | Brian Cushing, Hou LB | |
158 | Curtis Lofton, NO LB | |
159 | Golden Tate, Sea WR | |
160 | Michael Floyd, Ari WR | |
161 | Eli Manning, NYG QB | |
162 | Cordarrelle Patterson, Min WR | |
163 | Jerod Mayo, NE LB | |
164 | Pierre Thomas, NO RB | |
165 | Matt Prater, Den K | |
166 | Tony Romo, Dal QB | |
167 | Josh Brown, NYG K | |
168 | Greg Little, Cle WR |
This league also selects defensive players which I took more on feeling than anything else, but I ended up taking Sebastian Janikowski in the 16th.
I think my final team is destined for greatness, and I am really excited to see what they can do.
QB | Tom Brady, NE QB![]() |
|||||||||||||||
RB | Ray Rice, Bal RB![]() |
|||||||||||||||
RB | Stevan Ridley, NE RB![]() |
|||||||||||||||
RB/WR | Maurice Jones-Drew, Jac RB P | |||||||||||||||
WR | Vincent Jackson, TB WR | |||||||||||||||
WR | Marques Colston, NO WR P![]() |
|||||||||||||||
TE | Kyle Rudolph, Min TE |
K | Sebastian Janikowski, Oak K |
D/ST | Broncos D/ST D/ST |
Bench | Rashard Mendenhall, Ari RB | |||||||||||||||
Bench | Mike Wallace, Mia WR | |||||||||||||||
Bench | Andre Brown, NYG RB![]() |
|||||||||||||||
Bench | Josh Gordon, Cle WR SSPD | |||||||||||||||
Bench | DeAndre Hopkins, Hou WR Q![]() |
|||||||||||||||
Bench | Tony Romo, Dal QB |
You can check my blog to see my thought processes for all the early rounds, and I hope that you can find some of this information useful in some way to help you in your draft.
Captain Jack
Categories: Fantasy Football
Leave a Reply