Last year I had the top quarterback rankings on FantasyPros, and this year I’m hoping that my overall 2016 Fantasy Football rankings will help move me up higher in the draft expert accuracy scores.
The running back, wide receiver, and tight end rankings are all for PPR leagues.
2016 Fantasy Football Quarterback Rankings
Name | Team | Positions |
Aaron Rodgers | GB | QB |
Cam Newton | CAR | QB |
Blake Bortles | JAC | QB |
Russell Wilson | SEA | QB |
Drew Brees | NO | QB |
Andrew Luck | IND | QB |
Carson Palmer | ARI | QB |
Eli Manning | NYG | QB |
Derek Carr | OAK | QB |
Tom Brady | NE | QB |
Ben Roethlisberger | PIT | QB |
Matthew Stafford | DET | QB |
Philip Rivers | SD | QB |
Jameis Winston | TB | QB |
Tyrod Taylor | BUF | QB |
Robert Griffin | CLE | QB |
Kirk Cousins | WAS | QB |
Andy Dalton | CIN | QB |
Jay Cutler | CHI | QB |
Tony Romo | DAL | QB |
Ryan Tannehill | MIA | QB |
Ryan Fitzpatrick | NYJ | QB |
Marcus Mariota | TEN | QB |
Matt Ryan | ATL | QB |
Joe Flacco | BAL | QB |
Sam Bradford | PHI | QB |
Alex Smith | KC | QB |
Brock Osweiler | HOU | QB |
Blaine Gabbert | SF | QB |
Trevor Siemian | DEN | QB |
Paxton Lynch | DEN | QB |
Colin Kaepernick | SF | QB |
Jared Goff | LA | QB |
Mark Sanchez | DEN | QB |
2016 Fantasy Football Running Back Rankings
RB | ||
Name | Team | Positions |
Adrian Peterson | MIN | RB |
Todd Gurley | LA | RB |
Ezekiel Elliott | DAL | RB |
Jamaal Charles | KC | RB |
Eddie Lacy | GB | RB |
David Johnson | ARI | RB |
Lamar Miller | HOU | RB |
Le’Veon Bell | PIT | RB |
Devonta Freeman | ATL | RB |
Mark Ingram | NO | RB |
C.J. Anderson | DEN | RB |
Latavius Murray | OAK | RB |
Doug Martin | TB | RB |
Jeremy Hill | CIN | RB |
DeMarco Murray | TEN | RB |
Frank Gore | IND | RB |
Danny Woodhead | SD | RB |
Jonathan Stewart | CAR | RB |
LeSean McCoy | BUF | RB |
Jeremy Langford | CHI | RB |
Carlos Hyde | SF | RB |
Thomas Rawls | SEA | RB |
Duke Johnson | CLE | RB |
Giovani Bernard | CIN | RB |
Rashad Jennings | NYG | RB |
Matt Forte | NYJ | RB |
Ryan Mathews | PHI | RB |
Justin Forsett | BAL | RB |
Melvin Gordon | SD | RB |
LeGarrette Blount | NE | RB |
Chris Ivory | JAC | RB |
Matt Jones | WAS | RB |
Theo Riddick | DET | RB |
Arian Foster | MIA | RB |
Charles Sims | TB | RB |
Ameer Abdullah | DET | RB |
Derrick Henry | TEN | RB |
DeAngelo Williams | PIT | RB |
T.J. Yeldon | JAC | RB |
Spencer Ware | KC | RB |
Tevin Coleman | ATL | RB |
Bilal Powell | NYJ | RB |
C.J. Prosise | SEA | RB |
Jay Ajayi | MIA | RB |
Javorius Allen | BAL | RB |
Kenneth Dixon | BAL | RB |
Isaiah Crowell | CLE | RB |
Jordan Howard | CHI | RB |
DeAndre Washington | OAK | RB |
Shaun Draughn | SF | RB |
Christine Michael | SEA | RB |
Chris Johnson | ARI | RB |
Jerick McKinnon | MIN | RB |
Shane Vereen | NYG | RB |
Darren McFadden | DAL | RB |
Darren Sproles | PHI | RB |
Devontae Booker | DEN | RB |
James Starks | GB | RB |
Lance Dunbar | DAL | RB |
Chris Thompson | WAS | RB |
Paul Perkins | NYG | RB |
Wendell Smallwood | PHI | RB |
Tim Hightower | NO | RB |
Josh Ferguson | IND | RB |
Charcandrick West | KC | RB |
Ronnie Hillman | DEN | RB |
Andre Ellington | ARI | RB |
James White | NE | RB |
Alfred Morris | DAL | RB |
Terrance West | BAL | RB |
Kenyan Drake | MIA | RB |
Cameron Artis-Payne | CAR | RB |
C.J. Spiller | NO | RB |
Zach Zenner | DET | RB |
Ka’Deem Carey | CHI | RB |
Mike Gillislee | BUF | RB |
Keith Marshall | WAS | RB |
Dion Lewis | NE | RB |
Khiry Robinson | NYJ | RB |
Alfred Blue | HOU | RB |
2016 Fantasy Football Wide Receiver Rankings
WR | ||
Name | Team | Positions |
Antonio Brown | PIT | WR |
Julio Jones | ATL | WR |
A.J. Green | CIN | WR |
Odell Beckham Jr. | NYG | WR |
DeAndre Hopkins | HOU | WR |
Keenan Allen | SD | WR |
Mike Evans | TB | WR |
Allen Robinson | JAC | WR |
Dez Bryant | DAL | WR |
Amari Cooper | OAK | WR |
Jordy Nelson | GB | WR |
Sammy Watkins | BUF | WR |
Brandon Marshall | NYJ | WR |
Demaryius Thomas | DEN | WR |
Alshon Jeffery | CHI | WR |
Brandin Cooks | NO | WR |
Randall Cobb | GB | WR |
Julian Edelman | NE | WR |
Jarvis Landry | MIA | WR |
Golden Tate | DET | WR |
T.Y. Hilton | IND | WR |
Jeremy Maclin | KC | WR |
Eric Decker | NYJ | WR |
Donte Moncrief | IND | WR |
Michael Floyd | ARI | WR |
Doug Baldwin | SEA | WR |
Larry Fitzgerald | ARI | WR |
Jordan Matthews | PHI | WR |
Marvin Jones | DET | WR |
DeSean Jackson | WAS | WR |
John Brown | ARI | WR |
Kelvin Benjamin | CAR | WR |
Emmanuel Sanders | DEN | WR |
Michael Crabtree | OAK | WR |
Tavon Austin | LA | WR |
Sterling Shepard | NYG | WR |
Corey Coleman | CLE | WR |
Devante Parker | MIA | WR |
Steve Smith | BAL | WR |
Allen Hurns | JAC | WR |
Tyler Lockett | SEA | WR |
Kevin White | CHI | WR |
Josh Gordon | CLE | WR |
Willie Snead | NO | WR |
Torrey Smith | SF | WR |
Stefon Diggs | MIN | WR |
Kamar Aiken | BAL | WR |
Vincent Jackson | TB | WR |
Tyler Boyd | CIN | WR |
Devin Funchess | CAR | WR |
Markus Wheaton | PIT | WR |
Sammie Coates | PIT | WR |
Anquan Boldin | DET | WR |
Travis Benjamin | SD | WR |
Robert Woods | BUF | WR |
Dorial Green-Beckham | PHI | WR |
Michael Thomas | NO | WR |
Kenny Stills | MIA | WR |
Phillip Dorsett | IND | WR |
Mike Wallace | BAL | WR |
Laquon Treadwell | MIN | WR |
Kendall Wright | TEN | WR |
Rishard Matthews | TEN | WR |
Mohamed Sanu | ATL | WR |
Josh Doctson | WAS | WR |
Kenny Britt | LA | WR |
Bruce Ellington | SF | WR |
Pierre Garcon | WAS | WR |
Chris Hogan | NE | WR |
Terrance Williams | DAL | WR |
Breshad Perriman | BAL | WR |
Rueben Randle | FA | WR |
Brandon LaFell | CIN | WR |
Justin Hardy | ATL | WR |
Seth Roberts | OAK | WR |
Jaelen Strong | HOU | WR |
Jamison Crowder | WAS | WR |
Darrius Heyward-Bey | PIT | WR |
Tajae Sharpe | TEN | WR |
Ted Ginn | CAR | WR |
Will Fuller | HOU | WR |
Pharoh Cooper | LA | WR |
Victor Cruz | NYG | WR |
Danny Amendola | NE | WR |
Davante Adams | GB | WR |
Eddie Royal | CHI | WR |
Charles Johnson | MIN | WR |
Nate Washington | FA | WR |
Cole Beasley | DAL | WR |
Jermaine Kearse | SEA | WR |
Brandon Coleman | NO | WR |
DeAndre Smelter | SF | WR |
TJ Jones | DET | WR |
Terrelle Pryor | CLE | WR |
Brian Quick | LA | WR |
Nelson Agholor | PHI | WR |
Andre Johnson | TEN | WR |
Braxton Miller | HOU | WR |
2016 Fantasy Football Tight End Rankings
TE | ||
Name | Team | Positions |
Rob Gronkowski | NE | TE |
Travis Kelce | KC | TE |
Delanie Walker | TEN | TE |
Jordan Reed | WAS | TE |
Greg Olsen | CAR | TE |
Coby Fleener | NO | TE |
Gary Barnidge | CLE | TE |
Zach Ertz | PHI | TE |
Julius Thomas | JAC | TE |
Dwayne Allen | IND | TE |
Martellus Bennett | NE | TE |
Tyler Eifert | CIN | TE |
Antonio Gates | SD | TE |
Eric Ebron | DET | TE |
Ladarius Green | PIT | TE |
Jason Witten | DAL | TE |
Jimmy Graham | SEA | TE |
Austin Seferian-Jenkins | TB | TE |
Zach Miller | CHI | TE |
Vance McDonald | SF | TE |
Clive Walford | OAK | TE |
Crockett Gillmore | BAL | TE |
Charles Clay | BUF | TE |
Jordan Cameron | MIA | TE |
Jared Cook | GB | TE |
Kyle Rudolph | MIN | TE |
Will Tye | NYG | TE |
Virgil Green | DEN | TE |
Jace Amaro | NYJ | TE |
Cameron Brate | TB | TE |
Jesse James | PIT | TE |
Need help with you DFS lineup? Make sure to check out Jon’s 2016 DFS Week 1 Picks.
Categories: 2016 Fantasy Football, 2016 Fantasy Football Quarterbacks, 2016 Fantasy Football Running Backs, 2016 Fantasy Football Tight Ends, 2016 Fantasy Football Wide Receivers, Fantasy Football
Leave a Reply