For my Week 1 2016 Fantasy Football Rankings, I finished 47th out of 138 analysts.
47 | Jack Delaney – Your FF Coach | QB-101 | RB-26 | WR-31 | TE-16 | K-97 | Def-24 |
I got crushed at the kicker position, which weighed down my overall average. But I was really surprised at how off I was at quarterback.
Some of that was due to outliers like Alex Smith going off, but I really focused on this position for Week 2 to make sure my average wasn’t crushed.
Week 2 Quarterback Rankings
Name | Team | Position | Opp |
Cam Newton | CAR | QB | vs SF |
Eli Manning | NYG | QB | vs NO |
Drew Brees | NO | QB | @ NYG |
Matthew Stafford | DET | QB | vs TEN |
Aaron Rodgers | GB | QB | @ MIN |
Carson Palmer | ARI | QB | vs TB |
Blake Bortles | JAC | QB | @ SD |
Russell Wilson | SEA | QB | @ LA |
Derek Carr | OAK | QB | vs ATL |
Ben Roethlisberger | PIT | QB | vs CIN |
Philip Rivers | SD | QB | vs JAC |
Andrew Luck | IND | QB | @ DEN |
Joe Flacco | BAL | QB | @ CLE |
Marcus Mariota | TEN | QB | @ DET |
Matt Ryan | ATL | QB | @ OAK |
Kirk Cousins | WAS | QB | vs DAL |
Ryan Fitzpatrick | NYJ | QB | @ BUF |
Andy Dalton | CIN | QB | @ PIT |
Jimmy Garoppolo | NE | QB | vs MIA |
Tyrod Taylor | BUF | QB | vs NYJ |
Jay Cutler | CHI | QB | vs PHI |
Jameis Winston | TB | QB | @ ARI |
Dak Prescott | DAL | QB | @ WAS |
Brock Osweiler | HOU | QB | vs KC |
Carson Wentz | PHI | QB | @ CHI |
Alex Smith | KC | QB | @ HOU |
Trevor Siemian | DEN | QB | vs IND |
Ryan Tannehill | MIA | QB | @ NE |
Josh McCown | CLE | QB | vs BAL |
Sam Bradford | MIN | QB | vs GB |
Sleeper Alert: For my Week 2 Running Back rankings, I’m making a bold call with Travis Cadet. In Week 1, Cadet was on the field for 38% of the offense snaps while Mark Ingram was on the field for 42%.
Cadet only had one carry in Week 1, but he did receive seven targets in the passing attack. He also hauled in a touchdown catch. Because everyone is focusing on starting Brandin Cooks, Willie Snead, and Ingram, Cadet is falling under the radar.
Week 2 Running Back Rankings
Name | Team | Position | Opp |
David Johnson | ARI | RB | vs TB |
C.J. Anderson | DEN | RB | vs IND |
DeAngelo Williams | PIT | RB | vs CIN |
Ezekiel Elliott | DAL | RB | @ WAS |
Adrian Peterson | MIN | RB | vs GB |
Lamar Miller | HOU | RB | vs KC |
Spencer Ware | KC | RB | @ HOU |
Todd Gurley | LA | RB | vs SEA |
Mark Ingram | NO | RB | @ NYG |
Rashad Jennings | NYG | RB | vs NO |
Ryan Mathews | PHI | RB | @ CHI |
Latavius Murray | OAK | RB | vs ATL |
Matt Forte | NYJ | RB | @ BUF |
Doug Martin | TB | RB | @ ARI |
LeSean McCoy | BUF | RB | vs NYJ |
Jonathan Stewart | CAR | RB | vs SF |
LeGarrette Blount | NE | RB | vs MIA |
DeMarco Murray | TEN | RB | @ DET |
Eddie Lacy | GB | RB | @ MIN |
Devonta Freeman | ATL | RB | @ OAK |
Thomas Rawls | SEA | RB | @ LA |
Arian Foster | MIA | RB | @ NE |
Jeremy Langford | CHI | RB | vs PHI |
Danny Woodhead | SD | RB | vs JAC |
T.J. Yeldon | JAC | RB | @ SD |
Travaris Cadet | NO | RB | @ NYG |
Carlos Hyde | SF | RB | @ CAR |
Melvin Gordon | SD | RB | vs JAC |
Ameer Abdullah | DET | RB | vs TEN |
Jeremy Hill | CIN | RB | @ PIT |
Frank Gore | IND | RB | @ DEN |
Isaiah Crowell | CLE | RB | vs BAL |
Matt Jones | WAS | RB | vs DAL |
Theo Riddick | DET | RB | vs TEN |
Giovani Bernard | CIN | RB | @ PIT |
Tevin Coleman | ATL | RB | @ OAK |
Duke Johnson | CLE | RB | vs BAL |
Christine Michael | SEA | RB | @ LA |
Charles Sims | TB | RB | @ ARI |
Terrance West | BAL | RB | @ CLE |
Justin Forsett | BAL | RB | @ CLE |
James White | NE | RB | vs MIA |
Derrick Henry | TEN | RB | @ DET |
Shane Vereen | NYG | RB | vs NO |
Bilal Powell | NYJ | RB | @ BUF |
Darren Sproles | PHI | RB | @ CHI |
Chris Thompson | WAS | RB | vs DAL |
Jerick McKinnon | MIN | RB | vs GB |
Charcandrick West | KC | RB | @ HOU |
James Starks | GB | RB | @ MIN |
Alfred Morris | DAL | RB | @ WAS |
Shaun Draughn | SF | RB | @ CAR |
DeAndre Washington | OAK | RB | vs ATL |
Robert Kelley | WAS | RB | vs DAL |
Kyle Juszczyk | BAL | RB | @ CLE |
Lance Dunbar | DAL | RB | @ WAS |
Reggie Bush | BUF | RB | vs NYJ |
Fozzy Whittaker | CAR | RB | vs SF |
Mike Gillislee | BUF | RB | vs NYJ |
Tim Hightower | NO | RB | @ NYG |
Week 2 Wide Receiver Rankings
Antonio Brown | PIT | WR | vs CIN |
Julio Jones | ATL | WR | @ OAK |
A.J. Green | CIN | WR | @ PIT |
Alshon Jeffery | CHI | WR | vs PHI |
DeAndre Hopkins | HOU | WR | vs KC |
Brandin Cooks | NO | WR | @ NYG |
Amari Cooper | OAK | WR | vs ATL |
Mike Evans | TB | WR | @ ARI |
Brandon Marshall | NYJ | WR | @ BUF |
Allen Robinson | JAC | WR | @ SD |
Doug Baldwin | SEA | WR | @ LA |
Jordy Nelson | GB | WR | @ MIN |
Kelvin Benjamin | CAR | WR | vs SF |
Randall Cobb | GB | WR | @ MIN |
Marvin Jones | DET | WR | vs TEN |
Eric Decker | NYJ | WR | @ BUF |
Golden Tate | DET | WR | vs TEN |
Jarvis Landry | MIA | WR | @ NE |
Willie Snead | NO | WR | @ NYG |
Sammy Watkins | BUF | WR | vs NYJ |
Michael Thomas | NO | WR | @ NYG |
Larry Fitzgerald | ARI | WR | vs TB |
Jordan Matthews | PHI | WR | @ CHI |
Michael Floyd | ARI | WR | vs TB |
Jeremy Maclin | KC | WR | @ HOU |
T.Y. Hilton | IND | WR | @ DEN |
Dez Bryant | DAL | WR | @ WAS |
DeSean Jackson | WAS | WR | vs DAL |
Emmanuel Sanders | DEN | WR | vs IND |
Sterling Shepard | NYG | WR | vs NO |
Julian Edelman | NE | WR | vs MIA |
Demaryius Thomas | DEN | WR | vs IND |
Michael Crabtree | OAK | WR | vs ATL |
Stefon Diggs | MIN | WR | vs GB |
Eli Rogers | PIT | WR | vs CIN |
Will Fuller | HOU | WR | vs KC |
Tyler Lockett | SEA | WR | @ LA |
Mohamed Sanu | ATL | WR | @ OAK |
Quincy Enunwa | NYJ | WR | @ BUF |
Allen Hurns | JAC | WR | @ SD |
Donte Moncrief | IND | WR | @ DEN |
Travis Benjamin | SD | WR | vs JAC |
Mike Wallace | BAL | WR | @ CLE |
Robert Woods | BUF | WR | vs NYJ |
Tajae Sharpe | TEN | WR | @ DET |
Tyrell Williams | SD | WR | vs JAC |
Tavon Austin | LA | WR | vs SEA |
John Brown | ARI | WR | vs TB |
Kenny Britt | LA | WR | vs SEA |
Corey Coleman | CLE | WR | vs BAL |
Vincent Jackson | TB | WR | @ ARI |
Chris Hogan | NE | WR | vs MIA |
Steve Smith | BAL | WR | @ CLE |
Phillip Dorsett | IND | WR | @ DEN |
Torrey Smith | SF | WR | @ CAR |
Terrelle Pryor | CLE | WR | vs BAL |
Anquan Boldin | DET | WR | vs TEN |
Kevin White | CHI | WR | vs PHI |
Kamar Aiken | BAL | WR | @ CLE |
Pierre Garcon | WAS | WR | vs DAL |
Brandon LaFell | CIN | WR | @ PIT |
Sammie Coates | PIT | WR | vs CIN |
Rishard Matthews | TEN | WR | @ DET |
Breshad Perriman | BAL | WR | @ CLE |
Chris Conley | KC | WR | @ HOU |
Victor Cruz | NYG | WR | vs NO |
Devin Funchess | CAR | WR | vs SF |
Terrance Williams | DAL | WR | @ WAS |
Nelson Agholor | PHI | WR | @ CHI |
Week 2 Tight End Rankings
Name | Team | Position | Opp |
Greg Olsen | CAR | TE | vs SF |
Jordan Reed | WAS | TE | vs DAL |
Delanie Walker | TEN | TE | @ DET |
Gary Barnidge | CLE | TE | vs BAL |
Travis Kelce | KC | TE | @ HOU |
Antonio Gates | SD | TE | vs JAC |
Julius Thomas | JAC | TE | @ SD |
Jason Witten | DAL | TE | @ WAS |
Eric Ebron | DET | TE | vs TEN |
Dwayne Allen | IND | TE | @ DEN |
Coby Fleener | NO | TE | @ NYG |
Zach Miller | CHI | TE | vs PHI |
Kyle Rudolph | MIN | TE | vs GB |
Martellus Bennett | NE | TE | vs MIA |
Jesse James | PIT | TE | vs CIN |
Clive Walford | OAK | TE | vs ATL |
Charles Clay | BUF | TE | vs NYJ |
Virgil Green | DEN | TE | vs IND |
Brent Celek | PHI | TE | @ CHI |
Jacob Tamme | ATL | TE | @ OAK |
Dennis Pitta | BAL | TE | @ CLE |
Larry Donnell | NYG | TE | vs NO |
Vance McDonald | SF | TE | @ CAR |
Richard Rodgers | GB | TE | @ MIN |
Jordan Cameron | MIA | TE | @ NE |
Jimmy Graham | SEA | TE | @ LA |
Jared Cook | GB | TE | @ MIN |
Will Tye | NYG | TE | vs NO |
Luke Willson | SEA | TE | @ LA |
Austin Seferian-Jenkins | TB | TE | @ ARI |
Cameron Brate | TB | TE | @ ARI |
Maxx Williams | BAL | TE | @ CLE |
Categories: 2016 Fantasy Football Quarterbacks, 2016 Fantasy Football Rankings, 2016 Fantasy Football Running Backs, 2016 Fantasy Football Tight Ends, 2016 Fantasy Football Wide Receivers, Fantasy Football
Leave a Reply