In my Week 1 2016 Fantasy Football rankings, I finished 44th out of 138 analysts. I did well at the running back, wide receiver, and tight end position, but I struggled with quarterback and kicker.
I did a lot better with my Week 2 2016 Fantasy Football rankings, as I finished in the top 10 overall for rankings.
I wanted to make sure to get my Week 3 rankings out before any of the games begin because there are so many injuries. I’m going to update my rankings on FantasyPros as soon as I see Rob Gronkowski’s official status.
2016 Fantasy Football Week 3 Quarterback Rankings
Name | Team | Position | Opp |
Drew Brees | NO | QB | vs ATL |
Cam Newton | CAR | QB | vs MIN |
Carson Palmer | ARI | QB | @ BUF |
Matt Ryan | ATL | QB | @ NO |
Aaron Rodgers | GB | QB | vs DET |
Philip Rivers | SD | QB | @ IND |
Russell Wilson | SEA | QB | vs SF |
Ben Roethlisberger | PIT | QB | @ PHI |
Andrew Luck | IND | QB | vs SD |
Eli Manning | NYG | QB | vs WAS |
Matthew Stafford | DET | QB | @ GB |
Blake Bortles | JAC | QB | vs BAL |
Derek Carr | OAK | QB | @ TEN |
Marcus Mariota | TEN | QB | vs OAK |
Joe Flacco | BAL | QB | @ JAC |
Ryan Tannehill | MIA | QB | vs CLE |
Kirk Cousins | WAS | QB | @ NYG |
Dak Prescott | DAL | QB | vs CHI |
Jameis Winston | TB | QB | vs LA |
Alex Smith | KC | QB | vs NYJ |
Brock Osweiler | HOU | QB | @ NE |
Andy Dalton | CIN | QB | vs DEN |
Tyrod Taylor | BUF | QB | vs ARI |
Ryan Fitzpatrick | NYJ | QB | @ KC |
Brian Hoyer | CHI | QB | @ DAL |
Carson Wentz | PHI | QB | vs PIT |
Sam Bradford | MIN | QB | @ CAR |
Trevor Siemian | DEN | QB | @ CIN |
Blaine Gabbert | SF | QB | @ SEA |
Case Keenum | LA | QB | @ TB |
Jacoby Brissett | NE | QB | vs HOU |
Cody Kessler | CLE | QB | @ MIA |
2016 Fantasy Football Week 3 Running Back Rankings
Name | Team | Position | Opp |
DeAngelo Williams | PIT | RB | @ PHI |
David Johnson | ARI | RB | @ BUF |
Mark Ingram | NO | RB | vs ATL |
Lamar Miller | HOU | RB | @ NE |
Melvin Gordon | SD | RB | @ IND |
DeMarco Murray | TEN | RB | vs OAK |
Ezekiel Elliott | DAL | RB | vs CHI |
C.J. Anderson | DEN | RB | @ CIN |
Matt Forte | NYJ | RB | @ KC |
Devonta Freeman | ATL | RB | @ NO |
Todd Gurley | LA | RB | @ TB |
LeGarrette Blount | NE | RB | vs HOU |
Latavius Murray | OAK | RB | @ TEN |
Frank Gore | IND | RB | vs SD |
Eddie Lacy | GB | RB | vs DET |
LeSean McCoy | BUF | RB | vs ARI |
Ryan Mathews | PHI | RB | vs PIT |
Isaiah Crowell | CLE | RB | @ MIA |
Theo Riddick | DET | RB | @ GB |
Carlos Hyde | SF | RB | @ SEA |
Jeremy Langford | CHI | RB | @ DAL |
Charles Sims | TB | RB | vs LA |
T.J. Yeldon | JAC | RB | vs BAL |
Christine Michael | SEA | RB | vs SF |
Spencer Ware | KC | RB | vs NYJ |
Tevin Coleman | ATL | RB | @ NO |
Giovani Bernard | CIN | RB | vs DEN |
Jay Ajayi | MIA | RB | vs CLE |
Jerick McKinnon | MIN | RB | @ CAR |
Matt Jones | WAS | RB | @ NYG |
Jeremy Hill | CIN | RB | vs DEN |
Duke Johnson | CLE | RB | @ MIA |
Fozzy Whittaker | CAR | RB | vs MIN |
Justin Forsett | BAL | RB | @ JAC |
Shane Vereen | NYG | RB | vs WAS |
Derrick Henry | TEN | RB | vs OAK |
Rashad Jennings | NYG | RB | vs WAS |
Thomas Rawls | SEA | RB | vs SF |
Chris Ivory | JAC | RB | vs BAL |
Matt Asiata | MIN | RB | @ CAR |
Alfred Morris | DAL | RB | vs CHI |
Terrance West | BAL | RB | @ JAC |
Cameron Artis-Payne | CAR | RB | vs MIN |
Darren Sproles | PHI | RB | vs PIT |
James White | NE | RB | vs HOU |
James Starks | GB | RB | vs DET |
Chris Thompson | WAS | RB | @ NYG |
Kenyan Drake | MIA | RB | vs CLE |
Charcandrick West | KC | RB | vs NYJ |
DeAndre Washington | OAK | RB | @ TEN |
Chris Johnson | ARI | RB | @ BUF |
Mike Gillislee | BUF | RB | vs ARI |
Dwayne Washington | DET | RB | @ GB |
Jacquizz Rodgers | TB | RB | vs LA |
Tim Hightower | NO | RB | vs ATL |
Bilal Powell | NYJ | RB | @ KC |
Shaun Draughn | SF | RB | @ SEA |
Jalen Richard | OAK | RB | @ TEN |
Mike Tolbert | CAR | RB | vs MIN |
Jordan Howard | CHI | RB | @ DAL |
Josh Ferguson | IND | RB | vs SD |
Alfred Blue | HOU | RB | @ NE |
Devontae Booker | DEN | RB | @ CIN |
Dexter McCluster | SD | RB | @ IND |
Fitzgerald Toussaint | PIT | RB | @ PHI |
Kenneth Farrow | SD | RB | @ IND |
Travaris Cadet | NO | RB | vs ATL |
Benny Cunningham | LA | RB | @ TB |
C.J. Prosise | SEA | RB | vs SF |
Zach Zenner | DET | RB | @ GB |
2016 Fantasy Football Week 3 Wide Receiver Rankings
Name | Team | Position | Opp |
Antonio Brown | PIT | WR | @ PHI |
Julio Jones | ATL | WR | @ NO |
DeAndre Hopkins | HOU | WR | @ NE |
Brandin Cooks | NO | WR | vs ATL |
Odell Beckham Jr. | NYG | WR | vs WAS |
Allen Robinson | JAC | WR | vs BAL |
Alshon Jeffery | CHI | WR | @ DAL |
Jordy Nelson | GB | WR | vs DET |
Amari Cooper | OAK | WR | @ TEN |
Dez Bryant | DAL | WR | vs CHI |
Mike Evans | TB | WR | vs LA |
Larry Fitzgerald | ARI | WR | @ BUF |
A.J. Green | CIN | WR | vs DEN |
Jarvis Landry | MIA | WR | vs CLE |
Eric Decker | NYJ | WR | @ KC |
Jordan Matthews | PHI | WR | vs PIT |
T.Y. Hilton | IND | WR | vs SD |
Willie Snead | NO | WR | vs ATL |
Jeremy Maclin | KC | WR | vs NYJ |
Travis Benjamin | SD | WR | @ IND |
Stefon Diggs | MIN | WR | @ CAR |
Kelvin Benjamin | CAR | WR | vs MIN |
Brandon Marshall | NYJ | WR | @ KC |
Marvin Jones | DET | WR | @ GB |
Randall Cobb | GB | WR | vs DET |
Julian Edelman | NE | WR | vs HOU |
Sterling Shepard | NYG | WR | vs WAS |
Demaryius Thomas | DEN | WR | @ CIN |
Phillip Dorsett | IND | WR | vs SD |
Doug Baldwin | SEA | WR | vs SF |
Michael Floyd | ARI | WR | @ BUF |
Michael Crabtree | OAK | WR | @ TEN |
Will Fuller | HOU | WR | @ NE |
DeSean Jackson | WAS | WR | @ NYG |
Tajae Sharpe | TEN | WR | vs OAK |
Mike Wallace | BAL | WR | @ JAC |
Golden Tate | DET | WR | @ GB |
Devante Parker | MIA | WR | vs CLE |
Allen Hurns | JAC | WR | vs BAL |
Quincy Enunwa | NYJ | WR | @ KC |
Cole Beasley | DAL | WR | vs CHI |
Mohamed Sanu | ATL | WR | @ NO |
Tyler Lockett | SEA | WR | vs SF |
Tyrell Williams | SD | WR | @ IND |
Sammy Watkins | BUF | WR | vs ARI |
Emmanuel Sanders | DEN | WR | @ CIN |
Victor Cruz | NYG | WR | vs WAS |
Terrelle Pryor | CLE | WR | @ MIA |
Michael Thomas | NO | WR | vs ATL |
Kenny Britt | LA | WR | @ TB |
Vincent Jackson | TB | WR | vs LA |
Steve Smith | BAL | WR | @ JAC |
John Brown | ARI | WR | @ BUF |
Eli Rogers | PIT | WR | @ PHI |
Torrey Smith | SF | WR | @ SEA |
Tavon Austin | LA | WR | @ TB |
Kevin White | CHI | WR | @ DAL |
Davante Adams | GB | WR | vs DET |
Jamison Crowder | WAS | WR | @ NYG |
Kenny Stills | MIA | WR | vs CLE |
Nelson Agholor | PHI | WR | vs PIT |
Chris Hogan | NE | WR | vs HOU |
Eddie Royal | CHI | WR | @ DAL |
Rishard Matthews | TEN | WR | vs OAK |
Markus Wheaton | PIT | WR | @ PHI |
Dontrelle Inman | SD | WR | @ IND |
Anquan Boldin | DET | WR | @ GB |
Ted Ginn | CAR | WR | vs MIN |
Devin Funchess | CAR | WR | vs MIN |
Danny Amendola | NE | WR | vs HOU |
Pierre Garcon | WAS | WR | @ NYG |
Breshad Perriman | BAL | WR | @ JAC |
Marqise Lee | JAC | WR | vs BAL |
Jermaine Kearse | SEA | WR | vs SF |
Tyler Boyd | CIN | WR | vs DEN |
Brandon LaFell | CIN | WR | vs DEN |
Josh Doctson | WAS | WR | @ NYG |
Jeremy Kerley | SF | WR | @ SEA |
Sammie Coates | PIT | WR | @ PHI |
Adam Thielen | MIN | WR | @ CAR |
Mike Thomas | LA | WR | @ TB |
Jaelen Strong | HOU | WR | @ NE |
Robert Woods | BUF | WR | vs ARI |
Terrance Williams | DAL | WR | vs CHI |
Quinton Patton | SF | WR | @ SEA |
Andre Johnson | TEN | WR | vs OAK |
Dorial Green-Beckham | PHI | WR | vs PIT |
Andrew Hawkins | CLE | WR | @ MIA |
Marquise Goodwin | BUF | WR | vs ARI |
Brian Quick | LA | WR | @ TB |
2016 Fantasy Football Week 3 Tight End Rankings
*Make sure to check if Gronk is officially in or out before setting your lineups*
Name | Team | Position | Opp |
Jordan Reed | WAS | TE | @ NYG |
Delanie Walker | TEN | TE | vs OAK |
Greg Olsen | CAR | TE | vs MIN |
Julius Thomas | JAC | TE | vs BAL |
Dennis Pitta | BAL | TE | @ JAC |
Dwayne Allen | IND | TE | vs SD |
Travis Kelce | KC | TE | vs NYJ |
Jason Witten | DAL | TE | vs CHI |
Jacob Tamme | ATL | TE | @ NO |
Eric Ebron | DET | TE | @ GB |
Rob Gronkowski | NE | TE | vs HOU |
Antonio Gates | SD | TE | @ IND |
Martellus Bennett | NE | TE | vs HOU |
Kyle Rudolph | MIN | TE | @ CAR |
Gary Barnidge | CLE | TE | @ MIA |
Coby Fleener | NO | TE | vs ATL |
Clive Walford | OAK | TE | @ TEN |
Vance McDonald | SF | TE | @ SEA |
Jesse James | PIT | TE | @ PHI |
Jordan Cameron | MIA | TE | vs CLE |
Jimmy Graham | SEA | TE | vs SF |
Jared Cook | GB | TE | vs DET |
Zach Miller | CHI | TE | @ DAL |
Charles Clay | BUF | TE | vs ARI |
Trey Burton | PHI | TE | vs PIT |
Jack Doyle | IND | TE | vs SD |
Will Tye | NYG | TE | vs WAS |
Austin Seferian-Jenkins | TB | TE | vs LA |
Richard Rodgers | GB | TE | vs DET |
Larry Donnell | NYG | TE | vs WAS |
Lance Kendricks | LA | TE | @ TB |
Virgil Green | DEN | TE | @ CIN |
Have any lineup questions for Week 3? Send me an email or hit me up on Twitter.
Categories: 2016 Fantasy Football, 2016 Fantasy Football Rankings, Fantasy Football
Leave a Reply