In honor of my new Ebook “Daily Fantasy Football: A Simple Guide for New Players“, I am releasing 25 lineups for your consideration for the DraftKings’ Millionaire Maker! Hopefully you will find them helpful in creating your own lineups, or one of them may just be good enough to take down the grand prize(make sure to monitor injuries throughout the week). Thanks for checking out the book and your support! Cheers!
LINEUP 1
POS | PLAYER | OPP | FPPG | SALARY | |
QB | B. Roethlisbe… | Pit@NYJ | 22.6 | $7,500 | swap out |
RB | Ronnie Hillman | Den@Oak | 16.2 | $6,100 | swap out |
RB | Charles Sims
Q
|
Atl@TB | 0.0 | $3,600 | swap out |
WR | Julio Jones | Atl@TB | 19.1 | $6,600 | swap out |
WR | Randall Cobb | Chi@GB | 20.5 | $7,400 | swap out |
WR | Eric Decker | Pit@NYJ | 13.3 | $4,900 | swap out |
TE | Julius Thomas | Den@Oak | 16.4 | $4,900 | swap out |
FLEX | Mike Evans | Atl@TB | 15.0 | $5,900 | swap out |
DST | Panthers | Car@Phi | 5.9 | $3,000 | swap out |
LINEUP 2
POS | PLAYER | OPP | FPPG | SALARY | |
QB | B. Roethlisbe… | Pit@NYJ | 22.6 | $7,500 | swap out |
RB | Denard Robinson | Dal@Jax | 8.9 | $5,100 | swap out |
RB | Frank Gore
Q
|
SF@NO | 9.7 | $3,800 | swap out |
WR | Antonio Brown | Pit@NYJ | 26.6 | $8,700 | swap out |
WR | Randall Cobb | Chi@GB | 20.5 | $7,400 | swap out |
WR | Kenny Britt | StL@Ari | 7.4 | $3,800 | swap out |
TE | Jason Witten | Dal@Jax | 9.5 | $4,600 | swap out |
FLEX | Mike Evans | Atl@TB | 15.0 | $5,900 | swap out |
DST | Ravens | Ten@Bal | 7.9 | $3,200 | swap out |
LINEUP 3
POS | PLAYER | OPP | FPPG | SALARY | |
QB | B. Roethlisbe… | Pit@NYJ | 22.6 | $7,500 | swap out |
RB | Darren Sproles | Car@Phi | 13.3 | $4,800 | swap out |
RB | Ronnie Hillman | Den@Oak | 16.2 | $6,100 | swap out |
WR | Antonio Brown | Pit@NYJ | 26.6 | $8,700 | swap out |
WR | Percy Harvin
Q
|
Pit@NYJ | 12.2 | $5,300 | swap out |
WR | Kenny Britt | StL@Ari | 7.4 | $3,800 | swap out |
TE | Greg Olsen | Car@Phi | 14.7 | $5,000 | swap out |
FLEX | Martavis Bryant | Pit@NYJ | 19.0 | $5,500 | swap out |
DST | Ravens | Ten@Bal | 7.9 | $3,200 | swap out |
LINEUP 4
POS | PLAYER | OPP | FPPG | SALARY | |
QB | B. Roethlisbe… | Pit@NYJ | 22.6 | $7,500 | swap out |
RB | Steven Jackson | Atl@TB | 8.6 | $4,300 | swap out |
RB | Jamaal Charles | KC@Buf | 16.1 | $6,400 | swap out |
WR | Demaryius Thomas | Den@Oak | 24.6 | $8,500 | swap out |
WR | Emmanuel Sanders | Den@Oak | 22.1 | $8,100 | swap out |
WR | Torrey Smith | Ten@Bal | 9.9 | $3,500 | swap out |
TE | Clay Harbor | Dal@Jax | 8.7 | $3,200 | swap out |
FLEX | Travis Kelce
P
|
KC@Buf | 12.2 | $5,100 | swap out |
DST | Cardinals | StL@Ari | 8.1 | $3,400 | swap out |
LINEUP 5
POS | PLAYER | OPP | FPPG | SALARY | |
QB | B. Roethlisbe… | Pit@NYJ | 22.6 | $7,500 | swap out |
RB | Andre Ellington
Q
|
StL@Ari | 18.0 | $7,300 | swap out |
RB | Ronnie Hillman | Den@Oak | 16.2 | $6,100 | swap out |
WR | Mike Evans | Atl@TB | 15.0 | $5,900 | swap out |
WR | Alshon Jeffery | Chi@GB | 15.1 | $6,000 | swap out |
WR | Allen Robinson | Dal@Jax | 11.5 | $4,100 | swap out |
TE | Greg Olsen | Car@Phi | 14.7 | $5,000 | swap out |
FLEX | Mike Wallace | Mia@Det | 14.1 | $4,700 | swap out |
DST | Broncos | Den@Oak | 6.5 | $3,300 | swap out |
LINEUP 6
POS | PLAYER | OPP | FPPG | SALARY | |
QB | Joe Flacco | Ten@Bal | 18.4 | $6,900 | swap out |
RB | LeSean McCoy
Q
|
Car@Phi | 12.8 | $5,600 | swap out |
RB | Ronnie Hillman | Den@Oak | 16.2 | $6,100 | swap out |
WR | Torrey Smith | Ten@Bal | 9.9 | $3,500 | swap out |
WR | Martavis Bryant | Pit@NYJ | 19.0 | $5,500 | swap out |
WR | Brandon Marshall | Chi@GB | 13.1 | $5,600 | swap out |
TE | Julius Thomas | Den@Oak | 16.4 | $4,900 | swap out |
FLEX | Antonio Brown | Pit@NYJ | 26.6 | $8,700 | swap out |
DST | Ravens | Ten@Bal | 7.9 | $3,200 | swap out |
LINEUP 7
POS | PLAYER | OPP | FPPG | SALARY | |
QB | Joe Flacco | Ten@Bal | 18.4 | $6,900 | swap out |
RB | Marshawn Lynch
P
|
NYG@Sea | 18.8 | $6,700 | swap out |
RB | LeSean McCoy
Q
|
Car@Phi | 12.8 | $5,600 | swap out |
WR | Jeremy Maclin | Car@Phi | 22.6 | $8,300 | swap out |
WR | Jarvis Landry | Mia@Det | 8.8 | $3,900 | swap out |
WR | O. Beckham Jr. | NYG@Sea | 16.6 | $4,800 | swap out |
TE | Travis Kelce
P
|
KC@Buf | 12.2 | $5,100 | swap out |
FLEX | Steve Smith Sr. | Ten@Bal | 16.9 | $5,600 | swap out |
DST | Falcons | Atl@TB | 5.6 | $3,100 | swap out |
LINEUP 8
POS | PLAYER | OPP | FPPG | SALARY | |
QB | Joe Flacco | Ten@Bal | 18.4 | $6,900 | swap out |
RB | DeMarco Murray | Dal@Jax | 25.5 | $8,600 | swap out |
RB | Chris Ivory | Pit@NYJ | 12.0 | $4,300 | swap out |
WR | Eric Decker | Pit@NYJ | 13.3 | $4,900 | swap out |
WR | Michael Crabtree | SF@NO | 11.5 | $5,000 | swap out |
WR | Martavis Bryant | Pit@NYJ | 19.0 | $5,500 | swap out |
TE | Mychal Rivera | Den@Oak | 7.7 | $3,800 | swap out |
FLEX | Jordy Nelson | Chi@GB | 21.1 | $7,600 | swap out |
DST | Cardinals | StL@Ari | 8.1 | $3,400 | swap out |
LINEUP 9
POS | PLAYER | OPP | FPPG | SALARY | |
QB | Aaron Rodgers
P
|
Chi@GB | 23.0 | $9,400 | swap out |
RB | Mark Ingram
Q
|
SF@NO | 19.6 | $5,900 | swap out |
RB | Justin Forsett | Ten@Bal | 15.0 | $5,000 | swap out |
WR | Randall Cobb | Chi@GB | 20.5 | $7,400 | swap out |
WR | Mike Wallace | Mia@Det | 14.1 | $4,700 | swap out |
WR | Dwayne Bowe | KC@Buf | 10.1 | $4,500 | swap out |
TE | Zach Ertz | Car@Phi | 9.0 | $3,000 | swap out |
FLEX | Eddie Lacy | Chi@GB | 14.2 | $6,900 | swap out |
DST | Ravens | Ten@Bal | 7.9 | $3,200 | swap out |
LINEUP 10
POS | PLAYER | OPP | FPPG | SALARY | |
QB | Aaron Rodgers
P
|
Chi@GB | 23.0 | $9,400 | swap out |
RB | Mark Ingram
Q
|
SF@NO | 19.6 | $5,900 | swap out |
RB | Joique Bell | Mia@Det | 11.0 | $4,500 | swap out |
WR | Jordy Nelson | Chi@GB | 21.1 | $7,600 | swap out |
WR | Mike Wallace | Mia@Det | 14.1 | $4,700 | swap out |
WR | Rueben Randle | NYG@Sea | 10.9 | $4,800 | swap out |
TE | Zach Ertz | Car@Phi | 9.0 | $3,000 | swap out |
FLEX | Eddie Lacy | Chi@GB | 14.2 | $6,900 | swap out |
DST | Ravens | Ten@Bal | 7.9 | $3,200 | swap out |
LINEUP 11
POS | PLAYER | OPP | FPPG | SALARY | |
QB | Michael Vick
P
|
Pit@NYJ | 4.0 | $5,900 | swap out |
RB | Ronnie Hillman | Den@Oak | 16.2 | $6,100 | swap out |
RB | Jamaal Charles | KC@Buf | 16.1 | $6,400 | swap out |
WR | Eric Decker | Pit@NYJ | 13.3 | $4,900 | swap out |
WR | Martavis Bryant | Pit@NYJ | 19.0 | $5,500 | swap out |
WR | Dwayne Bowe | KC@Buf | 10.1 | $4,500 | swap out |
TE | Vernon Davis | SF@NO | 7.4 | $3,400 | swap out |
FLEX | Matt Forte | Chi@GB | 26.2 | $10,000 | swap out |
DST | Broncos | Den@Oak | 6.5 | $3,300 | swap out |
LINEUP 12
POS | PLAYER | OPP | FPPG | SALARY | |
QB | Matt Ryan | Atl@TB | 19.4 | $6,300 | swap out |
RB | Le’Veon Bell | Pit@NYJ | 20.6 | $7,000 | swap out |
RB | Andre Ellington
Q
|
StL@Ari | 18.0 | $7,300 | swap out |
WR | Julio Jones | Atl@TB | 19.1 | $6,600 | swap out |
WR | Percy Harvin
Q
|
Pit@NYJ | 12.2 | $5,300 | swap out |
WR | Mike Evans | Atl@TB | 15.0 | $5,900 | swap out |
TE | Travis Kelce
P
|
KC@Buf | 12.2 | $5,100 | swap out |
FLEX | Owen Daniels | Ten@Bal | 10.5 | $3,300 | swap out |
DST | Eagles | Car@Phi | 12.9 | $3,200 | swap out |
LINEUP 13
POS | PLAYER | OPP | FPPG | SALARY | |
QB | Matt Ryan | Atl@TB | 19.4 | $6,300 | swap out |
RB | DeMarco Murray | Dal@Jax | 25.5 | $8,600 | swap out |
RB | Reggie Bush
P
|
Mia@Det | 10.8 | $4,200 | swap out |
WR | Julio Jones | Atl@TB | 19.1 | $6,600 | swap out |
WR | Michael Crabtree | SF@NO | 11.5 | $5,000 | swap out |
WR | Martavis Bryant | Pit@NYJ | 19.0 | $5,500 | swap out |
TE | Heath Miller
P
|
Pit@NYJ | 9.9 | $4,500 | swap out |
FLEX | Alshon Jeffery | Chi@GB | 15.1 | $6,000 | swap out |
DST | Broncos | Den@Oak | 6.5 | $3,300 | swap out |
LINEUP 14
POS | PLAYER | OPP | FPPG | SALARY | |
QB | Peyton Manning | Den@Oak | 25.9 | $9,700 | swap out |
RB | Mark Ingram
Q
|
SF@NO | 19.6 | $5,900 | swap out |
RB | Eddie Lacy | Chi@GB | 14.2 | $6,900 | swap out |
WR | Jeremy Maclin | Car@Phi | 22.6 | $8,300 | swap out |
WR | Eric Decker | Pit@NYJ | 13.3 | $4,900 | swap out |
WR | Kelvin Benjamin | Car@Phi | 14.5 | $4,200 | swap out |
TE | Owen Daniels | Ten@Bal | 10.5 | $3,300 | swap out |
FLEX | Vernon Davis | SF@NO | 7.4 | $3,400 | swap out |
DST | Chiefs | KC@Buf | 7.9 | $3,400 | swap out |
LINEUP 15
POS | PLAYER | OPP | FPPG | SALARY | |
QB | Peyton Manning | Den@Oak | 25.9 | $9,700 | swap out |
RB | Jamaal Charles | KC@Buf | 16.1 | $6,400 | swap out |
RB | Eddie Lacy | Chi@GB | 14.2 | $6,900 | swap out |
WR | Emmanuel Sanders | Den@Oak | 22.1 | $8,100 | swap out |
WR | Eric Decker | Pit@NYJ | 13.3 | $4,900 | swap out |
WR | Kelvin Benjamin | Car@Phi | 14.5 | $4,200 | swap out |
TE | Owen Daniels | Ten@Bal | 10.5 | $3,300 | swap out |
FLEX | Vernon Davis | SF@NO | 7.4 | $3,400 | swap out |
DST | Falcons | Atl@TB | 5.6 | $3,100 | swap out |
Good luck!
Categories: Daily Fantasy Football, Fantasy Football
I have a similar Manning lineup. Being a Bama boy, I choose Lacy and Ingram together as that combo will probably be low owned. There is a 30k freeroll available at https://beta.fantasydraft.com/play/alabama9608 if you are interested. New site, less than 2200, signed up for freeroll as of a few minutes ago.
I think Lacy should have a good day. I hear good things about the fantasy draft site, I’ll have to look into it one day. Thanks!